Dear Users
To provide more contract trading options and enhance the user trading experience, the ICOIN contract platform will officially launch the following USDT-margined stock perpetual contracts at 14:00 (UTC+8) on February 10, 2026, with leverage support of up to 20x.
The perpetual stock contracts to be listed are as follows:
• MSTRUSDT Stock Perpetual Contract
• AMZNUSDT Stock Perpetual Contract
• CRCLUSDT Stock Perpetual Contract
• COINUSDT Stock Perpetual Contract
• PLTRUSDT Stock Perpetual Contract
More information about the above perpetual contract trading pairs is shown in the table below:
| AMZNUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Contract Face Value:0.001 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Nominal Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| CRCLUSDTFee (Fee Rate:maker:0.04% taker 0.04%) | ||||
| Contract Face Value:0.01 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Nominal Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| COINUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Contract Face Value:0.001 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Nominal Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| MSTRUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Contract Face Value:0.001 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Nominal Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| PLTRUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Contract Face Value:0.001 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Nominal Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
At that time, you can participate in trading and seize market opportunities through the ICOIN official website or APP.
Risk Warning:
ICOIN may dynamically adjust key parameters of the above contracts based on market volatility and risk conditions, including but not limited to: minimum price fluctuation, maximum leverage, initial margin, maintenance margin ratio, and other important parameters
Please pay close attention to platform announcements and manage transaction risks appropriately. Thank you for your support and trust in ICOIN!
ICOIN Team
February 10, 2026
Comments
0 comments
Article is closed for comments.