Dear Users:
• Thank you for your active participation in the Icoin Summer Carnival event;
• Based on fair, impartial, and transparent contract trading rankings by the platform, the list of winners for this event has now been officially announced;
• Congratulations to the following outstanding users who successfully ranked on the leaderboard with excellent trading performance and won generous rewards;
• Every participation of yours represents your greatest support and trust in the platform. We will continue to launch more high-quality events in the future and look forward to your participation again;
Reward Distribution Details:
• All cash rewards for this event will be uniformly reviewed and automatically credited to users’ [Spot Accounts] within 3 business days after the event ends;
• Users may go to [Asset Center] — [Spot Account] to check the reward distribution status;
• If you have not received the reward within the specified time, please contact online customer service for assistance, and we will verify and resolve it for you as soon as possible;
Winners List: Event 1
| UID | Net Deposit | Reward Amount |
| 80032660 | 85,028.762USDT | 300USDT |
| 80028796 | 60,783USDT | 300USDT |
| 80032103 | 60,001USDT | 300USDT |
| 80032089 | 53,100USDT | 300USDT |
| 80034201 | 33,010 USDT | 50USDT |
| 80034162 | 19,883.45 USDT | 50USDT |
| 80034088 | 32,000 USDT | 50USDT |
| 80034021 | 27,010 USDT | 50USDT |
| 80033790 | 27,100 USDT | 50USDT |
| 80033553 | 10,000 USDT | 50USDT |
| 80033547 | 7,263.82 USDT | 10USDT |
| 80033492 | 6,010.03 USDT | 10USDT |
| 80033014 | 2,000 USDT | 10USDT |
| 80031711 | 4,078.43 USDT | 10USDT |
| 80031646 | 1,130.3 USDT | 10USDT |
| 80031619 | 3,100 USDT | 10USDT |
| 80031576 | 1,036.73 USDT | 10USDT |
| 80031536 | 5,032.83 USDT | 10USDT |
| 80031208 | 6,000.732 USDT | 10USDT |
| 80031074 | 1,023 USDT | 10USDT |
| 80031042 | 1,134 USDT | 10USDT |
| 80031014 | 1,000 USDT | 10USDT |
| 80030984 | 700 USDT | 5USDT |
| 80030909 | 587.334 USDT | 5USDT |
| 80030695 | 870.73 USDT | 5USDT |
| 80030673 | 700.7482 USDT | 5USDT |
| 80030285 | 599 USDT | 5USDT |
| 80030261 | 620 USDT | 5USDT |
| 80029660 | 770.02 USDT | 5USDT |
| 80029097 | 760 USDT | 5USDT |
| 80028945 | 500 USDT | 5USDT |
| 80028941 | 500 USDT | 5USDT |
| 80032270 | 653.748 USDT | 5USDT |
Winners List: Event 2
| UID | Event Name | Profit & Loss | Total Contract Trading Volume | Reward Amount |
| 80014015 | Bonus Boost 1 | 1506.9621USDT | Eligible | 5USDT |
| 80014000 | Bonus Boost 1 | 1034.7428USDT | Eligible | 5USDT |
| 80013984 | Bonus Boost 1 | 1077.2433 USDT | Eligible | 5USDT |
| 80013958 | Bonus Boost 1 | 1078.5518USDT | Eligible | 5USDT |
| 80013860 | Bonus Boost 1 | 1848.8745USDT | Eligible | 5USDT |
| 80013858 | Bonus Boost 1 | 1882.8447USDT | Eligible | 5USDT |
| 80013856 | Bonus Boost 1 | 2418.8928USDT | Eligible | 5USDT |
| 80013851 | Bonus Boost 1 | 2348.5008USDT | Eligible | 5USDT |
| 80013757 | Bonus Boost 1 | 3427.6386USDT | Eligible | 5USDT |
| 80013714 | Bonus Boost 1 | 3616.6957USDT | Eligible | 5USDT |
| 80013673 | Bonus Boost 2 | 34512.2948USDT | Eligible | 10USDT |
| 80013670 | Bonus Boost 2 | 42295.841USDT | Eligible | 10USDT |
| 80013661 | Bonus Boost 2 | 43323.14192USDT | Eligible | 10USDT |
| 80013610 | Bonus Boost 2 | 47328.8202USDT | Eligible | 10USDT |
| 80013575 | Bonus Boost 2 | 23515.0746USDT | Eligible | 10USDT |
| 80013562 | Bonus Boost 2 | 23509.9USDT | Eligible | 10USDT |
| 80013487 | Bonus Boost 2 | 13467.3694USDT | Eligible | 10USDT |
| 80014518 | Bonus Boost 2 | 23389.7356USDT | Eligible | 10USDT |
| 80014325 | Bonus Boost 2 | 23176.1325USDT | Eligible | 10USDT |
| 80014196 | Bonus Boost 2 | 13241.5USDT | Eligible | 10USDT |
| 80014169 | Bonus Boost 3 | 120491.8714USDT | Eligible | 50USDT |
| 80014032 | Bonus Boost 3 | 55966.592USDT | Eligible | 50USDT |
| 80015253 | Bonus Boost 3 | 51654.598USDT | Eligible | 50USDT |
| 80015180 | Timely Support 1 | 1227.5254USDT | Eligible | 8USDT |
| 80015157 | Timely Support 1 | 1531.0848USDT | Eligible | 8USDT |
| 80002276 | Timely Support 1 | 1434.538504USDT | Eligible | 8USDT |
| 80012337 | Timely Support 1 | 2169.9072USDT | Eligible | 8USDT |
| 80012332 | Timely Support 1 | 2274.732USDT | Eligible | 8USDT |
| 80010034 | Timely Support 1 | 2341.0212USDT | Eligible | 8USDT |
| 80010026 | Timely Support 1 | 2964.7275USDT | Eligible | 8USDT |
| 80026502 | Timely Support 1 | 2160.3703USDT | Eligible | 8USDT |
| 80009944 | Timely Support 1 | 3415.2125USDT | Eligible | 8USDT |
| 80020443 | Timely Support 1 | 9603.8972USDT | Eligible | 8USDT |
| 80020295 | Timely Support 1 | 5869.1724USDT | Eligible | 8USDT |
| 80020261 | Timely Support 1 | 2631.1194USDT | Eligible | 8USDT |
| 80020097 | Timely Support 1 | 1407.5018USDT | Eligible | 8USDT |
| 80020016 | Timely Support 2 | 15040.0076USDT | Eligible | 58USDT |
| 80021643 | Timely Support 2 | 27750.6USDT | Eligible | 58USDT |
| 80021433 | Timely Support 2 | 22745.17422USDT | Eligible | 58USDT |
| 80022310 | Timely Support 2 | 11687.3328USDT | Eligible | 58USDT |
| 80022369 | Timely Support 2 | 34690.8514USDT | Eligible | 58USDT |
| 80022395 | Timely Support 2 | 16631.5232USDT | Eligible | 58USDT |
| 80022469 | Timely Support 2 | 33575.985USDT | Eligible | 58USDT |
| 80022817 | Timely Support 2 | 12324.3038USDT | Eligible | 58USDT |
| 80023390 | Timely Support 2 | 11456.63441USDT | Eligible | 58USDT |
| 80023284 | Timely Support 2 | 23450.12USDT | Eligible | 58USDT |
| 80023272 | Timely Support 3 | 52441.2489USDT | Eligible | 108USDT |
| 80002142 | Timely Support 3 | 54379.0178USDT | Eligible | 108USDT |
| 80002028 | Timely Support 3 | 64367.5USDT | Eligible | 108USDT |
| 80002788 | Timely Support 3 | 76385.2USDT | Eligible | 108USDT |
| 80003188 | Timely Support 3 | 58389.3032USDT | Eligible | 108USDT |
| 80002335 | Timely Support 3 | 88393.82USDT | Eligible | 108USDT |
| 80025500 | Timely Support 3 | 56397.026USDT | Eligible | 108USDT |
| 80025606 | Timely Support 3 | 54706.548USDT | Eligible | 108USDT |
| 80025645 | Timely Support 3 | 76134.8515USDT | Eligible | 108USDT |
| 80025106 | Timely Support 3 | 62715.111USDT | Eligible | 108USDT |
| 80025119 | Timely Support 3 | 52688.686USDT | Eligible | 108USDT |
| 80014008 | Bonus Boost 1 | 1034.2868USDT | Not Eligible | 0USDT |
| 80013882 | Bonus Boost 1 | 1105.0272USDT | Not Eligible | 0USDT |
| 80013857 | Bonus Boost 1 | 1917.0892USDT | Not Eligible | 0USDT |
| 80013853 | Bonus Boost 1 | 2388.3356USDT | Not Eligible | 0USDT |
| 80013455 | Bonus Boost 2 | 23425.51USDT | Not Eligible | 0USDT |
| 80014604 | Bonus Boost 2 | 12424.6452USDT | Not Eligible | 0USDT |
| 80014596 | Bonus Boost 2 | 12409.8636USDT | Not Eligible | 0USDT |
| 80014479 | Bonus Boost 2 | 23391.7175USDT | Not Eligible | 0USDT |
| 80014457 | Bonus Boost 2 | 28326.1063USDT | Not Eligible | 0USDT |
| 80014362 | Bonus Boost 2 | 13269.9927USDT | Not Eligible | 0USDT |
| 80014373 | Bonus Boost 2 | 23243.0051USDT | Not Eligible | 0USDT |
| 80014179 | Bonus Boost 3 | 59182.8332USDT | Not Eligible | 0USDT |
| 80014167 | Bonus Boost 3 | 68454.8421USDT | Not Eligible | 0USDT |
| 80014111 | Bonus Boost 3 | 77777.7777USDT | Not Eligible | 0USDT |
| 80014075 | Bonus Boost 3 | 67718.5056USDT | Not Eligible | 0USDT |
| 80015325 | Bonus Boost 3 | 75690.223USDT | Not Eligible | 0USDT |
| 80015263 | Bonus Boost 3 | 53447.6691USDT | Not Eligible | 0USDT |
| 80015199 | Bonus Boost 3 | 68260.4648USDT | Not Eligible | 0USDT |
| 80010092 | Timely Support 1 | 1608.552USDT | Not Eligible | 0USDT |
| 80009811 | Timely Support 1 | 3467.0435USDT | Not Eligible | 0USDT |
| 80020415 | Timely Support 1 | 5226.49USDT | Not Eligible | 0USDT |
| 80020271 | Timely Support 1 | 4706.548USDT | Not Eligible | 0USDT |
| 80020167 | Timely Support 1 | 1706.9315USDT | Not Eligible | 0USDT |
| 80021106 | Timely Support 2 | 12850.6531USDT | Not Eligible | 0USDT |
| 80022781 | Timely Support 2 | 24571.465USDT | Not Eligible | 0USDT |
| 80022953 | Timely Support 2 | 42100.72USDT | Not Eligible | 0USDT |
| 80023660 | Timely Support 2 | 11474.3037USDT | Not Eligible | 0USDT |
| 80023582 | Timely Support 2 | 32472.5USDT | Not Eligible | 0USDT |
| 80002133 | Timely Support 3 | 65429.0597USDT | Not Eligible | 0USDT |
| 80007517 | Timely Support 3 | 76402.4064USDT | Not Eligible | 0USDT |
| 80025611 | Timely Support 3 | 82318.09USDT | Not Eligible | 0USDT |
| 80025623 | Timely Support 3 | 64721.877USDT | Not Eligible | 0USDT |
| 80024933 | Timely Support 3 | 95040.0076USDT | Not Eligible | 0USDT |
| 80024857 | Timely Support 3 | 53451.2574USDT | Not Eligible | 0USDT |
• Thank you again for your active participation and support!
• Icoin will continue to provide you with a better trading experience and more diverse activities. Please stay tuned for upcoming exciting events!
Icoin Team
May 1, 2026
Comments
0 comments
Article is closed for comments.